Programme overview
Day 1 (Wednesday, 16) |
Day 2 (Thursday, 17) | Day 3 (Friday, 18) | ||||
| 08:30 | Opening reception desk | Opening reception desk | ||||
| 09:00 | Opening reception desk and check-in |
Technical Visit Social Housing by Domus Social |
Working Sessions | |||
| 09:30 | ||||||
| 10:00 | ||||||
| 10:30 | Opening Session Plenary Session |
Coffee-break | ||||
| 11:00 | Working Sessions | |||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | Lunch |
Lunch |
Lunch |
|||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | Working Sessions | Plenary Session Prof. Manuela Almeida |
Working Sessions | |||
| 14:30 | ||||||
| 15:00 | Social Visit Ramos Pinto Port Wine Cellars |
|||||
| 15:30 | ||||||
| 16:00 | Coffee-break | Plenary Session Awards and Closing Session |
||||
| 16:30 | Working Sessions | Technical Visit Social Housing by Porto vivo in the historic city centre |
||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | Farewell Drink | |||||
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | ||||||
| 20:00 | Shuttle | |||||
| 20:30 | Social Dinner |
|||||
| circa 23:00 | Shuttle |
Download Programme brochure here.
